WED-2-1300
Wide Belt Sandr
- Automatic disc brakes for the sanding heads allow for fast belt changeover.
- High-quality Schneider electrical controls and pneumatic valves.
- Ammeter for load monitoring to ensure the proper amount of material is removed according to the selected grit.
- Plexiglass with LED light(Option).
- 2 colours LED(Option).
- Infeed and outfeed bed with 2 rollers.(Option).
- CE standard
- Conveyor speed controlled by inverter



Safety switches on all access doors (CE standard).

An air detector, under 4Kg will not be able to operate the sander

Air-jet cleaner

Dual rubber-covered pressure rollers on infeed and outfeed for consistent material hold down.

Automatic caliper thickness setting.

Material over-height limit switch

The table is adjusted using 4 heavy-duty jackscrews driven by a robust chain system.

Air-jet cleaner

Heavy-duty welded steel frame with cast iron sanding head assemblies for vibration-free sanding.

Hand-wheel for tale lifting

Emergency stop switch under the roller bed

Up and down Limited switches
| Single Head | WDE-600 | WDE-900 | WDE-1100 | WDE-13600 |
|---|---|---|---|---|
| Main motor HP | 15 | 15 | 20 | 25 |
| Conveyor motor | 1 | 1 | 2 | 2 |
| Table lifting HP | 0.25 | 0.25 | 0.25 | 0.25 |
| Two Head | WDE-2-600 | WDE-2-900 | WDE-2-900 | WDE-2-1300 |
| Main motor HP | 15/10 | 15/15 | 20/15 | 25/20 |
| Conveyor motor | 1 | 2 | 2 | 2 |
| Table lifting HP | 0.25 | 0.25 | 0.25 | 0.25 |
| Three Head | WDE-3-600 | WDE-3-900 | WDE-3-1100 | WDE-3-1300 |
| Main motor HP | 20/15/10 | 20/15/15 | 25/20/15 | 30/25/20 |
| Conveyor motor | 2 | 2 | 2 | 2 |
| Table lifting HP | 0.25 | 0.25 | 0.25 | 0.25 |
| Option : Air jet、PLC couch screen、Roller tables (infeed or outfeed) | ||||




