800 立軸機
LS-800M
- Fixed table
- Table area 36-1/2" x 61" (920 mm x 1,550 mm)
- 10 HP motor (15 HP optional)
- Foot spindle lock
- Foot spindle brake
LS-800 MS
- Sliding table with guaranteed accuracy to 0.002"
- Table area 36-1/2" x 61" (920 mm x 1,550 mm)
- 10 HP motor (15 HP optional)
- Foot spindle lock
- Foot spindle brake
LS-800 T
- Tilting spindle
- Table area 36-1/2" x 61" (920 mm x 1,550 mm)
- 10 HP motor (15 HP optional)
- Foot spindle lock
- Foot spindle brake
LS-800 TS
- Tilting spindle
- Sliding table with guaranteed accuracy to 0.002"
- Table area 36-1/2" x 61" (920 mm x 1,550 mm)
- 10 HP motor (15 HP optional)
- Foot spindle lock
- Foot spindle brake
LS-800MD
- Fixed table
- With digital position control
- Table area 36-1/2" x 61" (920 mm x 1,550 mm)
- 10 HP motor (15 HP optional)
- Foot spindle lock
- Foot spindle brake
LS-800 MSD
- Sliding table with guaranteed accuracy to 0.002"
- With digital position control
- Table area 36-1/2" x 61" (920 mm x 1,550 mm)
- 10 HP motor (15 HP optional)
- Foot spindle lock
- Foot spindle brake
MODEL | LS-800M | LS-800MS |
Spindle diameter | 1", 1-1/4", 1-3/8", 1-1/2" (25.4, 30, 35, 40mm) Interchangeable | |
Spindle travel | 6-5/8" (170 mm) | |
Tilting angle | - | |
Spindle speeds | 3000/4500/7500/10000 RPM (4 Speeds) | |
Spindle taper | MK5 | |
Table size | 36-1/2" x 61" (920 mm x 1550 mm) | |
Sliding table size | - | 13" x 61" |
Sliding table stroke | - | 54" |
Table insert opening diameters | 3-15/16",6-3/4",8-1/4",10-1/4",13-1/4" (100,170,210,260,336mm) | |
Spindle capacity under nut | 4",5-1/2",5-1/2",5-1/2" (1",1-1/4",1-1/2",1-3/8" Spindle) | |
Table height | 35-1/2" | |
Fence size (L x W) | 1PC=23-1/2" x 5-3/4" (600 x 146 mm) x 2 | |
Motor horsepower | 10 HP (15 HP Opt.) | |
N.W. | 720 kgs | 745 kgs |
G.W. | 820 kgs | 845 kgs |
Packing dimensions | 65"(L) x 42"(W) x 52"(H) |
* Specifications and design characteristics are subject to change without prior notice.
MODEL | LS-800T | LS-800TS |
Spindle diameter | 1", 1-1/4", 1-3/8", 1-1/2" (25.4, 30, 35, 40mm) Interchangeable | |
Spindle travel | 6-5/8" (170 mm) | |
Tilting angle | 6-5/8" (170 mm) | |
Spindle speeds | -5°~ 90°~ +45° 3000/4500/7500/10000 RPM (4 Speeds) |
|
Spindle taper | MK5 | |
Table size | 36-1/2" x 61" (920 mm x 1550 mm) | |
Sliding table size | - | 13" x 61" |
Sliding table stroke | - | 54" |
Table insert opening diameters | 3-15/16",6-3/4",8-1/4",10-1/4",13-1/4" (100,170,210,260,336mm) | |
Spindle capacity under nut | 4",5-1/2",5-1/2",5-1/2" (1",1-1/4",1-1/2",1-3/8" Spindle) | |
Table height | 35-1/2" | |
Fence size (L x W) | 1PC=23-1/2" x 5-3/4" (600 x 146 mm) x 2 | |
Motor horsepower | 10 HP (15 HP Opt.) | |
N.W. | 745 kgs | 835 kgs |
G.W. | 845 kgs | 935 kgs |
Packing dimensions | 65"(L) x 52"(W) x 52"(H) |
* Specifications and design characteristics are subject to change without prior notice.
MODEL | LS-800MD | LS-800MSD |
Spindle diameter | 1", 1-1/4", 1-3/8", 1-1/2" (25.4, 30, 35, 40mm) Interchangeable | |
Spindle travel | 6-5/8" (170 mm) | |
Tilting angle | - | |
Spindle speeds | 3000/4500/7500/10000 RPM (4 Speeds) | |
Spindle taper | MK5 | |
Table size | 36-1/2" x 61" (920 mm x 1550 mm) | |
Sliding table size | - | 13" x 61" |
Sliding table stroke | - | 54" |
Table insert opening diameters | 3-15/16",6-3/4",8-1/4",10-1/4",13-1/4" (100,170,210,260,336mm) | |
Spindle capacity under nut | 4",5-1/2",5-1/2",5-1/2" (1",1-1/4",1-1/2",1-3/8" Spindle) | |
Table height | 35-1/2" | |
Fence size (L x W) | 1PC=23-1/2" x 5-3/4" (600 x 146 mm) x 2 | |
Motor horsepower | 10 HP (15 HP Opt.) | |
N.W. | 745 kgs | 775 kgs |
G.W. | 845 kgs | 875 kgs |
Packing dimensions | 65"(L) x 46"(W) x 52"(H) |
* Specifications and design characteristics are subject to change without prior notice.