ECT 6 SERIES (A-TYPE) -- CE 作榫机
双端榫机
To produce the highly quality furniture, the best choice must be ECT SERIES – DOUBLE END TENONER. It could deal properly with all kinds of furniture, such as solid wood products and panel furniture. Not only for cutting prefer size for double sides of panel, profile moulding and sanding, but also making the angular or tongue & groove according to your demand. All fully automatic functions can provide the most efficient capacities.
Specification | Model | ECT-46A | ECT-66A | ECT-86A | |
Max. Working Width | MM | 1250 | 1850 | 2450 | |
Min. Working Width | MM | 210 (100) | 210 (100) | 210 (100) | |
Max. Working Thickness | MM | 50 | 50 | 50 | |
Working Units | PCS | 6 | 6 | 6 | |
Scoring Saw Unit |
Motor Horse Power | HP | 2 (3/5) | 2 (3/5) | 2 (3/5) |
Spindle Speed | RPM | 3450 / 60HZ | 3450 / 60HZ | 3450 / 60HZ | |
Spindle Dimension | MM | 25.4 | 25.4 | 25.4 | |
Sawblade Dimension | MM | 120-205 | 120-205 | 120-205 | |
Main Saw Unit |
Motor Horse Power | HP | 5 (7.5) | 5 (7.5) | 5 (7.5) |
Spindle Speed | RPM | 3450 / 60HZ | 3450 / 60HZ | 3450 / 60HZ | |
Spindle Dimension | MM | 25.4 | 25.4 | 25.4 | |
Sawblande Dimension | MM | 255 | 255 | 255 | |
Moulding System |
Motor Horse Power | HP | 5 (7.5) | 5 (7.5) | 5 (7.5) |
Spindle Speed | RPM | 3000 / 8000 | 3000 / 8000 | 3000 / 8000 | |
Spindle Dimension | MM | 40 | 40 | 40 | |
Cutter Dimension | MM | 180-210 | 180-210 | 180-210 | |
Chain Track System |
Motor Horse Power | HP | 2 | 2 | 2 |
Feed Speed | M/MIN | 6-20 | 6-20 | 6-20 | |
Distance Between Dogs | MM | 400 (300/200) | 400 (300/200) | 400 (300/200) | |
Movable Side Shifting System |
Motor Horse Power | HP | 1 | 1 | 1 |
Feed Speed | M/MIN | 2 | 2 | 2 | |
Weight | N.W. | KGS | 3150 | 2950 | 2850 |
G.W. | KGS | 3450 | 3350 | 3250 | |
Dimention | Machine Size( LxWxH ) | MM | 4200X2660X1400 | 3600X2660X1400 | 3000X2660X1400 |
Packing Size( LxWxH ) | MM | 4400X2550X1700 | 3800X2250X1700 | 3200X2250X1700 |