A405E / NC PLUS
Panel Saw (Sliding Table Saw)
The machines of the Industrial Series are excellent for large productions, and are designed to operate continuously for 2-3 working shifts within a 24-hour period, which translates to more effective production. The Industrial Series machines are loaded with features that ensure that large amounts of panels can be processed, both faster and easier than ever.

Touch screen
Touch screen reduces manual settings to a minimum and enables a quick, easy, and intuitive selection.
All functions used frequently are able to be operated through it.
Touch screen reduces manual settings to a minimum and enables a quick, easy, and intuitive selection.
All functions used frequently are able to be operated through it.

Hold down
Quick and secure locking wood presser.
Miter fence (optional):
User-friendly design with 0 to 45 adjustment.
Quick and secure locking wood presser.
Miter fence (optional):
User-friendly design with 0 to 45 adjustment.

Carriage:
The sliding table is made out of a heavily ribbed aluminum extrusion which is anodized to reduce panel scratching and ensure a longer surface life.
The sliding table is made out of a heavily ribbed aluminum extrusion which is anodized to reduce panel scratching and ensure a longer surface life.

Cyber Overhead Guard
The CE overarm blade guard is supplied which can be easily pivoted out of the way to access the saw blades. Dust port for a clean work environment.
The guard can be quickly raised/lowered into position on a THK linear guide.
The CE overarm blade guard is supplied which can be easily pivoted out of the way to access the saw blades. Dust port for a clean work environment.
The guard can be quickly raised/lowered into position on a THK linear guide.

Scoring Adjustment:
User-friendly design with reliability and accuracy.
User-friendly design with reliability and accuracy.
| MODEL | A405E/NC (3,200 mm) | A405E/NC (3,800 mm) |
| Sliding table dimensions | 3,200 x 395 mm | 3,800 x 395 mm |
| Cast Iron table | 548 x 896 mm | 548 x 896 mm |
| Extension table (rear) | 952 x 896 mm | 952 x 896 mm |
| Extension table (front) | 830 x 320 mm | 830 x 320 mm |
| Table size | 1,500 x 1,726 mm | 1,500 x 1,726 mm |
| Round rail | Ø 50 mm | Ø50 mm |
| Main saw blade (Max.) | 355mm | 355mm |
| Main saw bore | Ø30mm | Ø30mm |
| Max. cutting height at 90 | 105mm | 105mm |
| Max. cutting height at 45 | 70mm | 70mm |
| Main motor power (3 ph) | 7.5 HP (5.5 KW) | 7.5 HP (5.5 KW) |
| Main blade speed | 3000/4000/5000 r.p.m. | 3000/4000/5000 r.p.m. |
| Scoring saw blade | Ø 120 | Ø 120 |
| Scoring saw blade bore | Ø 20 mm | Ø 20 mm |
| Scoring blade motor power | 1 HP (0.75kw) | 1 HP (0.75kw) |
| Scoring blade speed | 8000 r.p.m. | 8000 r.p.m. |
| Cutting width | 1300 mm | 1300 mm |
| Cutting width adjustment | Motorized | Motorized |
| Main saw blade tilting adjustment | Motorized (0~ 45) | Motorized (0~45) |
| Main saw height adjustment | Motorized | Motorized |
| Scoring saw adjustment | Manual | Manual |
| Saw guard | Overhead guard | Overhead guard |
| Dust collection system | 120/64 mm | 120/64 mm |
| N.W./G.W./MEAS.: (Machine) | 575/ 666 kgs (2,110 x 1,15 0x 1,120 mm) | 575/ 666 kgs (2,110 x 1,15 0x 1,120 mm) |
| N.W./G.W./MEAS.: (Sliding table) | 141/ 173 kgs (3,480 x 490 x 370 mm) | 171/211 kgs (4,080 x 490 x 370 mm) |
| N.W./G.W./ MEAS. (Motorized rip fence) | 41/52kgs (1,860 x 320 x 330 mm) | 41/52kgs (1,860 x 320 x 330 mm) |
| N.W./G.W./MEAS.: (overhead guard) | 23/24 kgs (1,610 x 195 255 mm); 9/9.5 kgs (830 155 x439 mm); 2/2.5 kgs (630 x 194 x 197 mm) | |
| Ctn Q'ty: (20'/40') | 7/14 sets | 6/14 sets |
- Country of Origin : Taiwan
- Main Export Markets : North America, Europe, South America, Asia, Africa and others.
- Delivery Details :
-
Others : Guarantee: 1 year guarantee
Service: operation manuals, videos support, on-line training and service.
Product application: workshop, cabinet maker, turkey line, woodwork design, craftsmanship, panel technology, furniture, holz, architecture
Member : TWMA Taiwan woodworking Machinery Association